The 2014 Florida District Convention theme will be Renaissance Faire. March 20-22 in Kissimmee, Florida!
Information regarding the 2014 District Rally/Convention will be coming soon. In the meantime, Check out the awards from the 2013 Florida District Rally below.
| Statistical Awards | |
| Total Registration | Aprox 1,200 |
| Largest Non-Florida District | Georgia |
| Largest Non-Florida Chapter | GA-S |
| Largest Florida Chapter | FL1-M |
| Longest Distance 2-up | Ron & Jean Harley (ON-N) |
| Longest Distance Male 1-up | James Simpson (NC District) |
| Longest Distance Female 1-up | Gail Simpson (NC District) |
| Longest Distance Sidecar | Roger Felton & Wanda Travis (FL1-F2) |
| Longest Distance Trike | Gerald & Wendy Golden (AR-R) |
| Youngest Rider | Cynthia Bird (FL1-X) |
| Senior Rider Male | Billy Stum (AL-U) |
| Senior Rider Female | Rachel Harris (FL1-T) |
| Senior Co-Rider | Dorothy Pallicer (FL2-E) |
| 2013 Florida District Convention Winners* | |
| Couple of the Year | Donnie & Aimee Peters (FL1-L2) |
| Chapter of the Year | FL1-A Tampa |
| $500 Second Prize | Jill Kwiatkowski (Lutz, FL ) |
| $1,000 First Prize | Ron Feldman (Cooper City, FL ) |
| 2013 Honda Goldwing | Robert Williams (Jacksonville) |
| 50/16.67 | Joe Pisano (FL2-O) |
| 50/16.67 | Adreinne Epler (FL1-L2) |
| 50/16.67 | Mike Melton (SC Webmaster) |
| Set of Tires from Sun Sports | Norm Poppelman (FL1-H2) |
| Set of Tires from Rick Case Honda | Tina Allen (FL1-M) |
| $300 Wing Bling Certificate | Steve Thompson (GA-B2) |
| Publix $100 Gift Card from Biker Law | Beverly Booker (FL2-E) |
| Quilt from June Detwiler (Iowa COY) | Renee Dempsey (2013 Int'l COY) |
| Tungsten Carbide Men's Ringfrom Biker Steel | Sweet Harold King (FL1-J) |
| Rider Educator of the Year | Tim Poppel (FL1-D) |
| Rider Ed Raffle Ticket Sales (First Place) | FL2-GÂ sold over 7,000 tickets |
| Rider Ed Raffle Ticket Sales (Second Place) | FL1-M sold over 5,000 tickets |
| Rider Ed Raffle Ticket Sales (Third Place) | FL2-E sold over 3,500 tickets |
| Motorist Awareness Coordinator of the Year | Dane Hopkins (FL1-O) |
| 2012 Visitation Champion Award | FL1-K |
| Poker Run Best Hand (Friday) | Ralph Brigham (FL1-Y) |
| Poker Run Worst Hand (Friday) | Pat Duquette (FL2-D) |
| Poker Run Best Hand (Saturday) | Ralph Brigham (FL1-Y) |
| Poker Run Worst Hand (Saturday) | Tim Poppell (FL1-D) |
| Mascot (First Place) | SC-F |
| Mascot (Second Place) | FL1-D |
| Scrapbook (First Place) | FL1-M |
| Scrapbook (Second Place) | FL1-A |
| Collage (First Place) | FL1-G |
| Collage (Second Place) | FL1-H |
| Talent Show Comedy 4 or less (First Place) | FL1-X |
| Talent Show Comedy 4 or less (Second Place) | FL2-D |
| Talent Show Comedy 5 or more (First Place) | FL1-M |
| Talent Show Comedy 5 or more (Second Place) | FL1-L2 |
| Talent Show Serious 4 or less (First Place) | Robby Parker (GA-T) |
| Talent Show Serious 4 or less (Second Place) | Ron Brown (FL1-L2) |
| Talent Show Serious 5 or more (First Place) | FL1-G |
| Chapter Challenge (First Place) | FL2-D |
| Chapter Challenge (Second Place) | FL1-X |
| Banner Contest (First Place) | FL1-X |
| Banner Contest (Second Place) | FL1-A |
| * As reported to webmaster | |